I am absolutely thrilled with my purchase! The dress exceeded my expectations in terms of both quality and design. Highly recommended ❤️
Test - Amydus Size Chart Kurta Set
"To-Fit" Bust Measurements (For Topwear).
"To-Fit" Waist Measurements (For Bottomwear)
Garment measurements may be more by 1-4 inches depending upon the style and material used in it.
GENERIC SIZE | TO FIT BUST | TO FIT WAIST | TO FIT HIP |
2XL | 40” | 38"-40" | 46" |
3XL | 42” | 40"-42" | 48" |
4XL | 44” | 42"-44'" | 50" |
5XL | 46” | 44"-46" | 52" |
6XL | 48” | 46"-48" | 54" |
7XL | 50” | 48"-50" | 56" |
8XL | 52” | 50"-52" | 58" |
9XL | 54” | 52"-54" |
60" |